Our Rooms - 我们的客房
Our Rooms - 我们的客房
Partial Ocean View
Garden ViewPeaceful rooms overlooking lush, landscaped gardens—ideal for a quiet, nature-filled stay.
When you click ‘Book Now,’ you can select your preferred bed type—King or Twin—on the billing information section.
Partial Ocean View rooms are located on the 1st to 3rd floors, offering gentle glimpses of the ocean alongside garden surroundings.
Starting From
$ 89.10
Per Night
Amenities

Availability Calendar
Available
Not Available
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Select a check-in and check-out date
Adults1 - 2
Children0 - 2
Total People1 - 4
Room %d
