Enjoy stunning sea views from your room or private balcony—perfect for relaxing with ocean breezes and sunsets.
When you click ‘Book Now,’ you can select your preferred bed type—King or Twin—on the billing information section.
Ocean View rooms are located on the 4th to 7th floors, providing elevated views of the sparkling Pacific
Shuttle Service
Breakfast
Cocktail Hour Lounge
Private Beach
Pool
Sailboat Ride***Prices may change depending on the number of guests and on the number of nights of stay.
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 119 | 02 $ 119 | 03 $ 119 | 04 $ 119 | |||
05 $ 119 | 06 $ 119 | 07 $ 119 | 08 $ 119 | 09 $ 119 | 10 $ 119 | 11 $ 119 |
12 $ 119 | 13 $ 119 | 14 $ 119 | 15 $ 119 | 16 $ 119 | 17 $ 119 | 18 $ 119 |
19 $ 119 | 20 $ 119 | 21 $ 119 | 22 $ 119 | 23 $ 119 | 24 $ 119 | 25 $ 119 |
26 $ 119 | 27 $ 119 | 28 $ 119 | 29 $ 119 | 30 $ 119 | 31 $ 119 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 119 | ||||||
02 $ 119 | 03 $ 119 | 04 $ 119 | 05 $ 119 | 06 $ 119 | 07 $ 119 | 08 $ 119 |
09 $ 119 | 10 $ 119 | 11 $ 119 | 12 $ 119 | 13 $ 119 | 14 $ 119 | 15 $ 119 |
16 $ 119 | 17 $ 119 | 18 $ 119 | 19 $ 119 | 20 $ 119 | 21 $ 119 | 22 $ 119 |
23 $ 119 | 24 $ 119 | 25 $ 119 | 26 $ 119 | 27 $ 119 | 28 $ 119 | 29 $ 119 |
30 $ 119 | 31 $ 119 | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 119 | 02 $ 119 | 03 $ 119 | 04 $ 119 | 05 $ 119 | ||
06 $ 119 | 07 $ 119 | 08 $ 119 | 09 $ 119 | 10 $ 119 | 11 $ 119 | 12 $ 119 |
13 $ 119 | 14 $ 119 | 15 $ 119 | 16 $ 119 | 17 $ 119 | 18 $ 119 | 19 $ 119 |
20 $ 119 | 21 $ 119 | 22 $ 119 | 23 $ 119 | 24 $ 119 | 25 $ 119 | 26 $ 119 |
27 $ 119 | 28 $ 119 | 29 $ 119 | 30 $ 119 | |||
Due to the recent hurricane in Saipan, hotel bookings are temporarily closed while we focus on recovery and guest safety.
Leave your details below and be the first to know when we reopen.
CONTACT OUR TEAM